Description
| MODEL | SHIYO TIG 255I |
| Input Powe Voltage (V) | SINGLE – PHASE |
| 220±15% | |
| Input Voltage Frequency (Hz) | 50/60 Hz |
| Rate Input Power Capacity (KVA) | 7.5 |
| Welding Current Range (A) | 24-240A |
| Duty Cycle % | |
| 60% | |
| No Load Voltage | 54V |
| Rated Output Voltage (V) | 20V |
| Post Flow Time (S) | 2.5 / 5.0 |
| Staring Arc | HF |
| Efficiency (%) | 85 |
| Weight (KG) | 19 |
| Dimension (mm) | 200 x 300 x 490 |
| Spot Weld Repeat Time (S) | 0.05S |
| O.C.V (V) | X |
| Power Factor (COS Ø) | 0.93 |
| Insulation Class | F |
| Protection Class | IP23 |
| Post – Low Time (S) | 5 |
| Welding Thickness (mm) | 0.5 – 10 |





