Suitable for DC SMAW , CEL , Lift TIG process which can weld carbon steel , stainless steel , copper , titanium , etc .
Suitable for DC SMAW , CEL , Lift TIG process which can weld carbon steel , stainless steel , copper , titanium , etc .
Full Specs Sheets Click Here MA3000S
Features and Benefits
Model | UNIT | MA3000S |
Rated input voltage / frequency (HZ) | HZ | 1 phase , 220 ±10% , 50/60 Hz |
Rated input capacity (KVA) | KVA | 8.6 |
Rated input current (A) | Amps | 39 |
Duty cycle (40 °C ) | °C | 35%@200A |
OCV (V) | Volt | 59 |
Output current range (A) | Amps | 10-200 |
Efficiency | >80% | |
Cos | 0.98 | |
Protection class | Class | IP23S |
Insulation class | Class | F |
Dimension (mm) mm | mm | 381*155*298 |
Weight (kg/lb) | kg/lb | 7.3/16.1 |
You must be logged in to post a review.
Reviews
There are no reviews yet.