SHIYO INVERTER AIR PLASMA CUTTING MACHINES – CUT 120 IGBT
Available on backorder
Description
Model | CUT 120 |
---|---|
INPUT VOLTAGE (V) | THREE – PHASE 415±10% |
INPUT FREQUENCY (HZ) | 50/60 HZ |
RATE INPUT CURRENT (A) | – |
CURRENT RANGE (A) | – |
MAX OPEN CIRCUIT VOLTAGE (V) | 260 |
DUTY CYCLE % | 60 |
EFFICIENCY (%) | 85 |
MAX CUTTING THICKNESS (NM) | – |
INSULATION CLASS | F |
DEGREE OF PROTECTION | IP 23 |
WEIGHT (KG) | 36 |
ARC-STARTING | – |
DIMENSION (MM) | 460 x 334 x 491 |
RATE INPUT POWER CAPACITY (KVA) | 16.5 |
OUTPUT CURRENT RANGE (A) | 20-100 |
RATE OUTPUT VOLTAGE (V) | 130 |
POWER FACTOR (COS Ø) | 0.93 |
ARCHING WAY | NON-CONTACT |
SUGGESTING AIR COMPRESSOR AIR DISPLACEMENT (M3/MIN) |
0.36 |
MAX CUTTING THICKNESS (MM) | 30 |