SHIYO MA3200 IGBT
4 in stock
Description
MODEL | MA 3200 IGBT |
INPUT POWER VOLTAGE (VAC) | Single Phase 220±15% |
INPUT FREQUENCY (HZ) | 50/60 |
RATED INPUT POWER CAPACITY (KVA) | 9.4 |
OUTPUT CURRENT RANGE (A) | 30 ~ 260 |
RATE OUTPUT VOLTAGE (V) | 30 |
DUTY CYCLE (%) | 60 |
EFFICIENCY (%) | 85 |
POWER FACTOR (COS Ø) | 0.93 |
WEIGHT (KG) | 16 |
OVERALL DIMENSION (MM) | 480 x 200 x 330 |
INSULATION CLASS | F |
PROTECTION CLASS | IP23 |
ARC FORCE RANGE (A) | 0 ~ 100 |
DIAMETER OF ROD (MM) | 1.6 ~ 4 |
Additional information
Weight | 19 kg |
---|---|
Dimensions | 500 × 220 × 350 mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.