✔ Host gearbox fixed, high accuracy
✔ All die-cast magnesium alloy Frame, light weight
✔ Built-in cooling system, small size
✔ Host gearbox fixed, high accuracy
✔ All die-cast magnesium alloy Frame, light weight
✔ Built-in cooling system, small size
| Technical Parameter | |||
| Product model | SCY – 50HD | ||
| Core drill diameter | (mm) | Ø50 | |
| Rated voltage | (v) | 220 | |
| Rated frequency | (Hz) | 50 | |
| Rated input power | (w) | 1700 | |
| No-load speed | (rpm) | 100-810 | |
| Max attraction | (N) | 15600 | |
| Cutting Depth | (mm) | 50 | |
| Stroke | (mm) | 130 | |
| Cable length | (m) | 2.5 | |
| Magnet dimension | (mm) | 166 x 80 x 50 | |
| Packing size | (cm) | 58 x 38 x 18 | |
| Net/Gross weight | (kg) | 13/16 | |
| Machine Included | |
| Drill Machine : | ✔ |
| Handle : | ✔ |
| Wrench : | ✔ |
| Allen Wrench : | ✔ |
| Manual : | ✔ |
| Coolant bottle : | ✔ |
| Safety Chain : | ✔ |
| Tool Box : | ✔ |
You must be logged in to post a review.
Reviews
There are no reviews yet.