Description
| Model | SHIYO MIG 160 |
|---|---|
| Input Power Voltage (VAC) | Single Phase AC230V±15% |
| Input Frequency (HZ) | 50/60 |
| Rated Input Power Capacity (KVA) | 7.4 |
| Output Current Range (A) | 20-160 (MM)
50-160 (MIG) |
| Duty Cycle % | 35% 40°C |
| Efficiency (%) | 85 |
| Power Factor (Cos Ø) | 0.7 |
| Diameter Of Wire (mm) | 0.6/0.8/0.9 |
| Weight (kg) | 18 |
| Dimension (mm) | 480 x 230 x 360 |





