SHIYO TIG315P ACDC
Available on backorder
Description
| MODEL | SHIYO TIG 315P AC/DC |
| Input Powe Voltage (V) | THREEE -PHASE |
| 415±10% | |
| Input Voltage Frequency (Hz) | 50/60 Hz |
| Rate Input Power Capacity (KVA) | 8.9 |
| Welding Current Range (A) | 10-315A |
| Duty Cycle % | |
| 60% | |
| No Load Voltage | 45V |
| Rated Output Voltage (V) | 23V |
| Post Flow Time (S) | 0-10 |
| Starting Arc | HF |
| Efficiency (%) | 85 |
| Weight (KG) | 37 |
| Dimension (mm) | 560 X 365 X 365 |
| Spot Weld Repeat Time (S) | 0.05S |
| O.C.V (V) | X |
| Power Factor (COS Ø) | 0.93 |
| Insulation Class | F |
| Protection Class | IP23 |
| Post – Low Time (S) | 10 |
| Welding Thickness (mm) | 0.5 – 15 |





