MODEL | CUT 40 |
INPUT VOLTAGE (V) | SINGLE – PHASE AC230±15% |
INPUT FREQUENCY (HZ) | 50/60 HZ |
CURRENT RANGE (A) | 0-40 |
DUTY CYCLE % | 60 |
MAX CUTTING THICKNESS MILD STEEL (MM) | 10 |
MAX CUTTING THICKNESS S/STEEL (MM) | 8 |
INSULATION CLASS | H |
GAS FLOW (S) | 0.35 |
WEIGHT (KG) | 9 |
DIMENSION (L X W X H) (MM) | 270 X 150 X 235 |
DIMENSION BOX (L X W X H) (MM) | 480 X 260 X 330 |
Chiyoda Cut 40 Plasma Cutting Machine
You must be logged in to post a review.
Reviews
There are no reviews yet.