Description
Full Specs Sheet Click Here PowerMIG6000
Features and benefits
- Low welding distortion, pretty weld formation, high welding deposit rate
- Easy arc starting with slow wire feeding
- Stopping arc procedure has reducing melting ball feature
- Less spatter due to the advanced wave form control technology
- Continuous adjustment of current and voltage with wide range
- Can weld continuously for long time with high duty cycle
- Digital display for accurate parameter preset, easy to operate
- Used for solid /flux-cored welding wire
- Capable of operation with extended 50M long welding cable
Specification
Model | UNIT | PowerMIG 6000 |
Rated input voltage / frequency (HZ) | HZ | 1 phase , 415 ±10% , 50/60 Hz |
Rated input capacity (KVA) | KVA | 23 |
Rated input current (A) | Amps | 32 |
Duty cycle (40 °C ) | °C | 100%@500A |
OCV (V) | Volt | 82 |
Output current range (A) | Amps | 60-500 |
Output voltage range (V) | Volt | 14-50 |
Trigger mode | 2/4T | |
Wire size (mm) | mm | 1.0 , 1.2, 1.6 |
Protection class | Class | IP23S |
Insulation class | Class | H |
Dimension (mm) mm | mm | 655*324*546 |
Weight (kg/lb) | kg/lb | 53/110.3 |
Reviews
There are no reviews yet.