MIG 500 INVERTER MACHINES
Available on backorder
Description
| Model | MIG 500 |
|---|---|
| Input Power Voltage (VAC) | Three Phase 415±15% |
| Input Frequency (HZ) | 50/60 |
| Rated Input Power Capacity (KVA) | 19.5 |
| Output Current Range (A) | 40-400 |
| Duty Cycle % | 60 |
| Efficiency (%) | 90 |
| Power Factor (Cos Ø) | 0.91 |
| Diameter Of Wire (mm) | 1.0/1.2/1.6 |
| Weight (kg) | 50 |
| Dimension (mm) | 900 x 520 x 725 |
Additional information
| Weight | 50 kg |
|---|---|
| Dimensions | 680 × 340 × 615 mm |





